A transaction record you can inspect.
The Thayer Group maintains a compiled residential transaction history dating to 2008. This page publishes property-level sale information for 726 transaction sides verified against MLS records, including the property address, sale date, sale price, and the side of the transaction on which The Thayer Group appears.
How transactions are counted.
The Thayer Group counts each side of a closed real estate transaction as one transaction. The public table applies that same methodology so the unit of measurement is consistent with the team's published production figures.
Each side counts as one transaction
A closing where The Thayer Group appears only on the seller side counts as one Seller transaction. A closing where the team appears only on the buyer side counts as one Buyer transaction. These labels identify the side shown in the MLS record and do not, by themselves, define the legal brokerage relationship with a party.
Double-ended transactions appear twice
When The Thayer Group appears on both sides of the same closed property, that closing represents two transaction sides. The property therefore appears twice in the table: one row labeled Seller and one row labeled Buyer/Customer. Buyer/Customer is reserved for the buyer-side row of these double-ended transactions and is not used for ordinary buyer-side closings.
MLS-verified, but not a complete lifetime ledger
This public record contains 726 transaction sides verified against the MLS records available for this review. It may not include every historical transaction, transactions recorded in other MLS systems, off-MLS transactions, or records not available in the source data reviewed for this page.
The table below contains 726 MLS-verified transaction sides across 687 unique closed properties. Because double-ended transactions are shown once for each side, 39 properties contribute an additional transaction-side row. The 687 unique properties represent $378,918,580 in recorded sale prices. Sale price is counted once per closed property for this property-volume figure, even when both transaction sides are shown separately.
The underlying transaction record.
Search by address, city, ZIP code, year, or transaction side. Repeated addresses are intentional when The Thayer Group appears on both sides of the same closed transaction.
| Property Address | Sale Date | Sale Price | Transaction Side |
|---|---|---|---|
| 5647 Water Avens Drive, Castle Rock, CO 80104 | $986,803 | Seller | |
| 17890 W Cherry Stage Road, Colorado Springs, CO 80921 | $1,105,000 | Seller | |
| 968 White Leaf Circle, Castle Rock, CO 80108 | $634,500 | Seller | |
| 2935 S York Street, Denver, CO 80210 | $999,000 | Buyer | |
| 4870 Cattle Cross Lane, Castle Rock, CO 80104 | $665,000 | Seller | |
| 24907 E Calhoun Place Unit B, Aurora, CO 80016 | $480,000 | Seller | |
| 124 Kitselman Drive, Castle Rock, CO 80104 | $651,000 | Seller | |
| 1811 S Quebec Way Unit 3, Denver, CO 80231 | $305,000 | Seller | |
| 8399 Stonybridge Circle, Highlands Ranch, CO 80126 | $405,000 | Buyer | |
| 2944 Vallejo Street, Denver, CO 80211 | $620,000 | Buyer | |
| 10210 Charissglen Lane, Highlands Ranch, CO 80126 | $1,175,000 | Buyer | |
| 2107 Shadow Creek Drive, Castle Rock, CO 80104 | $640,000 | Buyer | |
| 3491 Cade Court, Castle Rock, CO 80104 | $545,000 | Seller | |
| 2552 Red Hawk Ridge Drive, Castle Rock, CO 80109 | $857,500 | Seller | |
| 3813 Sky Hawk Court, Castle Rock, CO 80109 | $1,190,000 | Buyer | |
| 20 Wilcox Street Unit 318, Castle Rock, CO 80104 | $435,000 | Seller | |
| 20 Wilcox Street Unit 318, Castle Rock, CO 80104 | $435,000 | Buyer/Customer | |
| 3320 Willowrun Drive, Castle Rock, CO 80109 | $640,000 | Seller | |
| 2788 Dreamcatcher Loop, Castle Rock, CO 80109 | $730,000 | Seller | |
| 4488 Larksong Place, Castle Rock, CO 80109 | $645,000 | Seller | |
| 4488 Larksong Place, Castle Rock, CO 80109 | $645,000 | Buyer/Customer | |
| 3522 Nez Perce Trail, Castle Rock, CO 80109 | $475,000 | Seller | |
| 276 Lockwood Street, Castle Rock, CO 80104 | $615,000 | Seller | |
| 3418 Fantasy Place, Castle Rock, CO 80109 | $759,000 | Buyer | |
| 6882 E Baker Place, Denver, CO 80224 | $545,000 | Seller | |
| 4162 Forever Circle, Castle Rock, CO 80109 | $752,000 | Buyer | |
| 18510 Knollwood, Monument, CO 80132 | $660,000 | Buyer | |
| 1916 E Mineral Avenue, Centennial, CO 80122 | $567,000 | Seller | |
| 2544 Paint Pony Circle, Castle Rock, CO 80108 | $835,000 | Buyer | |
| 3120 Jonquil Street, Castle Rock, CO 80109 | $560,000 | Buyer | |
| 9444 Ashbury Circle Unit 201, Parker, CO 80134 | $320,000 | Buyer | |
| 2490 Lassen Lane, Castle Rock, CO 80109 | $712,500 | Seller | |
| 11133 W 17th Avenue Unit 105, Lakewood, CO 80215 | $380,000 | Buyer | |
| 2365 E Geddes Avenue Unit C22, Littleton, CO 80122 | $255,000 | Seller | |
| 28428 E 8th Place, Watkins, CO 80137 | $443,000 | Seller | |
| 860 Bramblewood Drive, Castle Pines, CO 80108 | $648,000 | Seller | |
| 3348 Elk Run Drive, Castle Rock, CO 80109 | $1,015,000 | Seller | |
| 588 Felicity Loop, Castle Rock, CO 80109 | $525,000 | Buyer | |
| 1463 Mulligan Place, Castle Rock, CO 80104 | $792,500 | Seller | |
| 3852 Primrose Lane, Castle Rock, CO 80109 | $578,000 | Buyer | |
| 5904 S Meadow Lark Place, Castle Rock, CO 80109 | $585,000 | Buyer | |
| 3130 Hardin Street, Castle Rock, CO 80109 | $502,000 | Buyer | |
| 7686 Grady Circle, Castle Rock, CO 80108 | $589,950 | Seller | |
| 20588 E 63rd Avenue, Aurora, CO 80019 | $423,500 | Buyer | |
| 4082 Fortune Lane, Castle Rock, CO 80109 | $785,000 | Buyer | |
| 567 Lake Gulch Road, Castle Rock, CO 80104 | $550,000 | Seller | |
| 1412 Pinyon Drive, Castle Rock, CO 80104 | $677,500 | Seller | |
| 3793 Cadence Drive, Castle Rock, CO 80109 | $535,000 | Seller | |
| 803 Coal Bank Trail, Castle Rock, CO 80104 | $900,000 | Buyer | |
| 5010 Persimmon Lane, Castle Rock, CO 80109 | $1,070,000 | Seller | |
| 6616 Amur Lane, Castle Rock, CO 80108 | $751,000 | Seller | |
| 1148 Sunlit Drive, Castle Rock, CO 80109 | $910,000 | Buyer | |
| 4542 Valleybrook Drive, Highlands Ranch, CO 80130 | $915,000 | Buyer | |
| 1733 Irving Street Unit 101, Denver, CO 80204 | $700,000 | Seller | |
| 3695 W Monmouth Avenue, Littleton, CO 80123 | $525,000 | Seller | |
| 1811 S Yank Court, Lakewood, CO 80228 | $655,000 | Seller | |
| 1475 N Humboldt Street Unit 22, Denver, CO 80218 | $185,000 | Seller | |
| 11302 Tumbleweed Way, Parker, CO 80138 | $537,500 | Buyer | |
| 1128 S Ventura Circle Unit B, Aurora, CO 80017 | $164,000 | Seller | |
| 6252 Anders Ridge Lane, Colorado Springs, CO 80927 | $480,000 | Buyer | |
| 9905 Foxhill Circle, Highlands Ranch, CO 80129 | $575,000 | Seller | |
| 3125 Starling Court, Castle Rock, CO 80109 | $1,195,000 | Seller | |
| 6719 Quay Street, Arvada, CO 80003 | $650,000 | Seller | |
| 10108 E 31st Avenue, Denver, CO 80238 | $434,970 | Buyer | |
| 10565 Kalahari Court, Lone Tree, CO 80124 | $873,924 | Seller | |
| 5350 Clearbrooke Court, Castle Rock, CO 80104 | $850,000 | Buyer | |
| 2219 N Rocky View Road, Castle Rock, CO 80108 | $1,385,000 | Seller | |
| 416 Galaxy Drive, Castle Rock, CO 80108 | $1,300,000 | Seller | |
| 22304 Bobcat Court, Elbert, CO 80106 | $745,000 | Seller | |
| 1944 Villageview Lane, Castle Rock, CO 80104 | $600,000 | Seller | |
| 5238 Clearbrooke Court, Castle Rock, CO 80104 | $755,000 | Seller | |
| 2541 Leafdale Circle, Castle Rock, CO 80109 | $815,000 | Seller | |
| 27886 E 8th Place, Aurora, CO 80018 | $544,900 | Buyer | |
| 2896 Setting Sun Avenue, Castle Rock, CO 80109 | $756,500 | Seller | |
| 287 Benton Street, Castle Rock, CO 80104 | $530,000 | Seller | |
| 10423 Isle Street, Parker, CO 80134 | $977,400 | Buyer | |
| 3105 Springdowns, Colorado Springs, CO 80906 | $855,000 | Buyer | |
| 7225 Dandelion Court, Colorado Springs, CO 80922 | $541,500 | Buyer | |
| 2112 Oakcrest Circle Unit 3B, Castle Rock, CO 80104 | $317,500 | Buyer | |
| 250 N Holcomb Circle, Castle Rock, CO 80104 | $518,000 | Buyer | |
| 16650 Las Ramblas Lane Unit R, Parker, CO 80134 | $346,000 | Seller | |
| 7571 Pineridge Trail, Castle Pines, CO 80108 | $555,000 | Seller | |
| 11943 Geronimo Trail, Conifer, CO 80433 | $760,000 | Seller | |
| 2281 Silver Creek Drive, Colorado Springs, CO 80921 | $1,070,000 | Buyer | |
| 5480 Sunstone Lane, Castle Rock, CO 80108 | $1,616,000 | Seller | |
| 392 Hyde Park Circle, Castle Pines, CO 80108 | $645,000 | Seller | |
| 392 Hyde Park Circle, Castle Pines, CO 80108 | $645,000 | Buyer/Customer | |
| 4449 Hessite Loop, Colorado Springs, CO 80938 | $500,000 | Seller | |
| 2418 Elkhorn Ranch Street, Parker, CO 80138 | $935,000 | Buyer | |
| 9019 E Panorama Circle Unit D419, Englewood, CO 80112 | $459,900 | Seller | |
| 3150 Redhaven Way, Highlands Ranch, CO 80126 | $755,000 | Buyer | |
| 1448 Melting Snow Way, Castle Rock, CO 80109 | $1,154,950 | Buyer | |
| 1823 Morningview Lane, Castle Rock, CO 80109 | $587,000 | Seller | |
| 10734 Camelot Drive, Franktown, CO 80116 | $915,000 | Seller | |
| 22138 E Stroll Ave, Parker, CO 80138 | $780,000 | Buyer | |
| 3566 Tranquility Trail, Castle Rock, CO 80109 | $485,000 | Buyer | |
| 1634 Ridgetrail Court, Castle Rock, CO 80104 | $932,500 | Seller | |
| 1732 Cade Avenue, Castle Rock, CO 80104 | $627,000 | Buyer | |
| 3020 W Prentice Avenue Unit A, Littleton, CO 80123 | $393,150 | Seller | |
| 230 E Highline Circle Unit 202, Centennial, CO 80122 | $215,000 | Seller | |
| 3882 Timeless Drive, Castle Rock, CO 80109 | $682,500 | Buyer | |
| 2551 S Jersey Street, Denver, CO 80222 | $695,000 | Buyer | |
| 229 Corby Court, Castle Pines, CO 80108 | $765,000 | Seller | |
| 4372 Kellwood Drive, Castle Rock, CO 80109 | $750,000 | Seller | |
| 922 Kylie Heights, Woodland Park, CO 80863 | $1,875,000 | Seller | |
| 4058 Eagle Ridge Way, Castle Rock, CO 80104 | $775,000 | Buyer | |
| 15063 Columbine Court, Thornton, CO 80602 | $705,000 | Seller | |
| 9584 Pearl Circle Unit 104, Parker, CO 80134 | $294,000 | Buyer | |
| 3818 Sandy Vista Trail, Castle Rock, CO 80104 | $575,000 | Buyer | |
| 1197 Orange Place, Boulder, CO 80304 | $1,249,000 | Buyer | |
| 3139 Hardin Street, Castle Rock, CO 80109 | $577,000 | Seller | |
| 510 Harness Rd, Monument, CO 80132 | $845,000 | Buyer | |
| 1917 W 131st Lane, Westminster, CO 80234 | $825,000 | Seller | |
| 5723 Vervain Trail, Castle Rock, CO 80104 | $740,000 | Buyer | |
| 4896 S Dudley Street Unit 8-1, Littleton, CO 80123 | $256,000 | Seller | |
| 7188 Copper Sky Circle, Castle Pines, CO 80108 | $1,525,000 | Buyer | |
| 1285 Melting Snow Way, Castle Rock, CO 80109 | $964,950 | Buyer | |
| 16554 Deer Mountain Drive, Littleton, CO 80127 | $800,000 | Seller | |
| 120 N Ford Street, Golden, CO 80403 | $720,000 | Buyer | |
| 1704 Quartz Street, Castle Rock, CO 80109 | $605,000 | Seller | |
| 4692 Shoshone Drive, Larkspur, CO 80118 | $1,010,000 | Seller | |
| 242 Hooker Street, Denver, CO 80219 | $680,000 | Buyer | |
| 1651 E Nichols Lane, Centennial, CO 80122 | $1,318,488 | Seller | |
| 806 Cinnamon Court, Castle Rock, CO 80104 | $526,000 | Seller | |
| 7432 S Quail Circle Unit 1825, Littleton, CO 80127 | $350,000 | Seller | |
| 645 Springvale Road, Castle Rock, CO 80104 | $671,000 | Seller | |
| 2112 Sable Chase Drive, Colorado Springs, CO 80920 | $428,000 | Seller | |
| 4140 Forever Circle, Castle Rock, CO 80109 | $735,000 | Buyer | |
| 9633 W Chatfield Avenue Unit F, Littleton, CO 80128 | $241,500 | Seller | |
| 4909 Saddle Iron Road, Castle Rock, CO 80104 | $875,000 | Buyer | |
| 39754 Olson Drive, Kiowa, CO 80117 | $949,000 | Buyer | |
| 4628 Cedar Glen Place, Castle Rock, CO 80109 | $700,000 | Seller | |
| 504 Lewis Street, Castle Rock, CO 80104 | $655,000 | Seller | |
| 408 W Rockrimmon Boulevard Unit H, Colorado Springs, CO 80919 | $339,000 | Seller | |
| 5300 E Cherry Creek South Drive Unit 906, Denver, CO 80246 | $194,500 | Seller | |
| 43 Albion Street, Denver, CO 80220 | $685,000 | Seller | |
| 4072 Kestrel Place, Castle Rock, CO 80109 | $545,000 | Buyer | |
| 5738 Echo Park Circle, Castle Rock, CO 80104 | $630,000 | Seller | |
| 4530 S Jasper Street, Aurora, CO 80015 | $584,000 | Seller | |
| 3676 Golden Spur Loop, Castle Rock, CO 80108 | $745,000 | Seller | |
| 104 Lewis Street, Castle Rock, CO 80104 | $631,800 | Buyer | |
| 4476 Prairie Rose Circle, Castle Rock, CO 80109 | $627,500 | Seller | |
| 3464 Elk Run Drive, Castle Rock, CO 80109 | $1,095,000 | Seller | |
| 1855 S Yuma Street, Denver, CO 80223 | $435,000 | Buyer | |
| 15856 Red Deer Drive, Morrison, CO 80465 | $1,500,000 | Buyer | |
| 1871 N Rocky View Road, Castle Rock, CO 80108 | $1,025,000 | Seller | |
| 6520 Red Feather Drive, Colorado Springs, CO 80919 | $605,000 | Seller | |
| 647 Sherman Street, Castle Pines, CO 80108 | $575,000 | Seller | |
| 18404 Homestead Circle, Golden, CO 80401 | $1,130,000 | Seller | |
| 4480 Applecrest Circle, Castle Rock, CO 80109 | $675,000 | Seller | |
| 1200 Cherokee Street Unit 306, Denver, CO 80204 | $417,000 | Buyer | |
| 928 Independence Drive, Larkspur, CO 80118 | $1,025,000 | Seller | |
| 24 Abernathy Court, Highlands Ranch, CO 80130 | $611,900 | Seller | |
| 5104 Zion Court, Castle Rock, CO 80109 | $790,000 | Seller | |
| 1928 Diamond Head Drive, Castle Rock, CO 80104 | $828,000 | Seller | |
| 2304 Saddleback Drive, Castle Rock, CO 80104 | $1,825,000 | Seller | |
| 645 Springvale Road, Castle Rock, CO 80104 | $649,000 | Buyer | |
| 2973 Craig Court, Castle Rock, CO 80109 | $800,000 | Seller | |
| 1484 Peak View Drive, Castle Rock, CO 80109 | $1,765,000 | Buyer | |
| 6432 Holy Cross Court, Castle Rock, CO 80108 | $2,507,512 | Buyer | |
| 4099 River Oaks Street, Castle Rock, CO 80104 | $729,531 | Buyer | |
| 2158 Peralta Loop, Castle Rock, CO 80104 | $639,000 | Seller | |
| 610 S Alton Way Unit 12A, Denver, CO 80247 | $230,000 | Buyer | |
| 2955 Open Sky Way, Castle Rock, CO 80109 | $567,500 | Buyer | |
| 1578 Ridgetrail Court, Castle Rock, CO 80104 | $789,000 | Buyer | |
| 2896 Open Sky Way, Castle Rock, CO 80109 | $576,150 | Seller | |
| 2955 Night Song Way, Castle Rock, CO 80109 | $600,000 | Seller | |
| 410 Senter Drive, Castle Rock, CO 80104 | $537,500 | Seller | |
| 2736 W 41st Avenue, Denver, CO 80211 | $735,000 | Buyer | |
| 7196 S Eagles Nest Circle, Littleton, CO 80127 | $610,000 | Buyer | |
| 10418 Abrams Drive, Colorado Springs, CO 80925 | $475,000 | Seller | |
| 9733 Croke Drive, Thornton, CO 80260 | $335,000 | Seller | |
| 8595 Gold Peak Drive Unit D, Highlands Ranch, CO 80130 | $400,000 | Buyer | |
| 3474 Ghost Dance Drive, Castle Rock, CO 80108 | $650,000 | Buyer | |
| 5595 S Lamar Street, Littleton, CO 80123 | $800,000 | Seller | |
| 5229 E Dakota Avenue, Castle Rock, CO 80104 | $561,500 | Seller | |
| 1175 S Gilbert Street, Castle Rock, CO 80104 | $202,000 | Seller | |
| 2455 Bellavista Street, Castle Rock, CO 80109 | $875,000 | Seller | |
| 4000 Alcazar Drive, Castle Rock, CO 80109 | $563,000 | Seller | |
| 11723 E Jewell Place, Aurora, CO 80012 | $700,000 | Seller | |
| 3154 Soaring Eagle Lane, Castle Rock, CO 80109 | $900,000 | Seller | |
| 1811 S Yank Court, Lakewood, CO 80228 | $640,000 | Buyer | |
| 3330 S Olathe Way, Aurora, CO 80013 | $585,000 | Seller | |
| 6224 Southfork Dr, Peyton, CO 80831 | $525,000 | Buyer | |
| 6001 S Yosemite Street Unit 207, Greenwood Village, CO 80111 | $339,900 | Buyer | |
| 3216 Coyote Hills Court, Castle Rock, CO 80109 | $988,000 | Buyer | |
| 3425 Coyote Hills Way, Castle Rock, CO 80109 | $1,295,000 | Seller | |
| 2723 Edmanston Way, Castle Rock, CO 80109 | $812,001 | Seller | |
| 3418 Fantasy Place, Castle Rock, CO 80109 | $765,000 | Seller | |
| 444 17th Street Unit 705, Denver, CO 80202 | $310,000 | Buyer | |
| 9015 Apache Plume Drive Unit A, Parker, CO 80134 | $497,000 | Seller | |
| 4476 S Lincoln Street, Englewood, CO 80113 | $541,000 | Seller | |
| 8648 Wolf Valley Dr, Colorado Springs, CO 80924 | $518,801 | Buyer | |
| 2974 Oakland Drive, Sedalia, CO 80135 | $905,000 | Seller | |
| 3392 Blue Grass Circle, Castle Rock, CO 80109 | $655,000 | Seller | |
| 42240 Kingsmill Circle, Elizabeth, CO 80107 | $975,000 | Seller | |
| 7121 Sleeping Bear Trail, Littleton, CO 80125 | $1,175,000 | Buyer | |
| 3420 Morning Song Court, Castle Rock, CO 80109 | $668,000 | Seller | |
| 5117 Tuscany Place, Highlands Ranch, CO 80130 | $1,328,000 | Seller | |
| 10000 Bison Valley Trl, Colorado Springs, CO 80908 | $910,945 | Buyer | |
| 4376 S Dearborn Court, Aurora, CO 80015 | $610,000 | Buyer | |
| 2320 S Russellville Road, Franktown, CO 80116 | $1,250,000 | Seller | |
| 2320 S Russellville Road, Franktown, CO 80116 | $1,250,000 | Buyer/Customer | |
| 4814 N Lariat Drive, Castle Rock, CO 80108 | $850,000 | Seller | |
| 4497 Addenbrooke Loop, Castle Rock, CO 80109 | $830,000 | Seller | |
| 729 Balsa Drive, Castle Rock, CO 80104 | $570,000 | Seller | |
| 5933 Turnstone Place, Castle Rock, CO 80104 | $490,000 | Buyer | |
| 8050 De Anza Peak Trail, Colorado Springs, CO 80924 | $651,000 | Buyer | |
| 5946 Brave Eagle Drive, Colorado Springs, CO 80924 | $785,000 | Seller | |
| 3041 Starling Court, Castle Rock, CO 80109 | $1,300,000 | Seller | |
| 7350 Sullivan Cir, Colorado Springs, CO 80911 | $375,000 | Buyer | |
| 8314 Inca Road, Larkspur, CO 80118 | $755,000 | Seller | |
| 2468 S Marion Street, Denver, CO 80210 | $685,000 | Buyer | |
| 721 4th Street, Castle Rock, CO 80104 | $465,000 | Buyer | |
| 7224 Skygazer Street, Castle Rock, CO 80108 | $1,908,765 | Buyer | |
| 5959 S Wolff Court, Littleton, CO 80123 | $885,000 | Seller | |
| 9750 Falcon Roost Point, Parker, CO 80138 | $2,265,000 | Seller | |
| 6607 S Catawba Way, Aurora, CO 80016 | $917,000 | Seller | |
| 1260 E Rim Road, Franktown, CO 80116 | $1,292,000 | Seller | |
| 12534 E Pacific Circle Unit D, Aurora, CO 80014 | $332,000 | Seller | |
| 17005 E Arkansas Avenue, Aurora, CO 80017 | $455,000 | Seller | |
| 17469 Old Cherokee Trail, Colorado Springs, CO 80921 | $835,000 | Seller | |
| 2916 Bittern Street, Castle Rock, CO 80104 | $602,000 | Buyer | |
| 3252 Coyote Hills Way, Castle Rock, CO 80109 | $935,000 | Seller | |
| 133 Sly Fox Way, Sedalia, CO 80135 | $987,000 | Seller | |
| 3785 Starry Night Loop, Castle Rock, CO 80109 | $655,000 | Seller | |
| 4643 Larksong Drive, Castle Rock, CO 80109 | $730,000 | Buyer | |
| 526 Blue Teal Drive, Castle Rock, CO 80104 | $500,000 | Buyer | |
| 17890 W Cherry Stage Rd, Colorado Springs, CO 80921 | $885,000 | Buyer | |
| 2455 Bellavista Street, Castle Rock, CO 80109 | $785,000 | Buyer | |
| 983 Oakwood Drive, Castle Rock, CO 80104 | $615,000 | Seller | |
| 18990 E Creekside Drive, Parker, CO 80134 | $637,044 | Seller | |
| 3915 Alcazar Drive, Castle Rock, CO 80109 | $528,000 | Buyer | |
| 4032 Mesa Meadows Ct, Colorado Springs, CO 80909 | $525,000 | Buyer | |
| 6022 Blue Terrace Place, Castle Pines, CO 80108 | $690,000 | Buyer | |
| 1373 Thatch Circle, Castle Rock, CO 80109 | $557,000 | Buyer | |
| 2430 Marlin Way, Castle Rock, CO 80109 | $1,575,000 | Seller | |
| 1431 Turnberry Drive, Castle Rock, CO 80104 | $375,000 | Buyer | |
| 5865 Granite Way, Castle Rock, CO 80108 | $1,400,000 | Seller | |
| 5134 S Emporia Way, Greenwood Village, CO 80111 | $475,690 | Seller | |
| 7918 Glen Ridge Drive, Castle Pines, CO 80108 | $1,102,500 | Buyer | |
| 5311 N Mesa Drive, Castle Rock, CO 80108 | $740,000 | Buyer | |
| 9314 Lark Sparrow Drive, Highlands Ranch, CO 80126 | $795,000 | Seller | |
| 2868 Black Canyon Way, Castle Rock, CO 80109 | $620,000 | Seller | |
| 3785 Sky Hawk Court, Castle Rock, CO 80109 | $1,050,000 | Buyer | |
| 3331 W Kiowa St, Colorado Springs, CO 80904 | $544,000 | Buyer | |
| 3944 Shane Valley Trail, Castle Rock, CO 80109 | $506,000 | Seller | |
| 868 S Reed Court Unit I, Lakewood, CO 80226 | $279,000 | Seller | |
| 4485 S Sherman Street, Englewood, CO 80113 | $474,000 | Seller | |
| 3317 Umber Circle, Castle Rock, CO 80109 | $655,000 | Seller | |
| 2096 Broadleaf Loop, Castle Rock, CO 80109 | $622,500 | Seller | |
| 4615 Bancroft Drive, Castle Rock, CO 80104 | $552,500 | Seller | |
| 701 Pearl Street Unit 303, Denver, CO 80203 | $259,000 | Buyer | |
| 3276 Scuba Drive, Castle Rock, CO 80109 | $600,000 | Seller | |
| 1491 Ophir Road, Castle Rock, CO 80109 | $386,000 | Seller | |
| 1581 E Dry Creek Place, Centennial, CO 80122 | $615,000 | Buyer | |
| 3650 Shadow Circle, Castle Rock, CO 80109 | $540,000 | Seller | |
| 9905 Foxhill Circle, Highlands Ranch, CO 80129 | $494,000 | Buyer | |
| 908 Rockhurst Drive Unit A, Highlands Ranch, CO 80129 | $415,000 | Seller | |
| 908 Rockhurst Drive Unit A, Highlands Ranch, CO 80129 | $415,000 | Buyer/Customer | |
| 5854 High Timber Circle, Castle Rock, CO 80104 | $577,500 | Buyer | |
| 17185 E Cedar Gulch Drive, Parker, CO 80134 | $520,000 | Seller | |
| 3252 Shoveler Trail, Castle Rock, CO 80104 | $560,000 | Seller | |
| 3018 Cliff View Court, Castle Rock, CO 80104 | $692,000 | Buyer | |
| 9593 Merryvale Court, Parker, CO 80138 | $985,000 | Seller | |
| 2794 Oakland Drive, Sedalia, CO 80135 | $888,000 | Seller | |
| 7240 Winona Court, Westminster, CO 80030 | $378,000 | Seller | |
| 8415 Pebble Creek Way Unit 101, Highlands Ranch, CO 80126 | $330,000 | Seller | |
| 6021 Castlegate Drive Unit E37, Castle Rock, CO 80108 | $288,000 | Seller | |
| 2908 Echo Park Drive, Castle Rock, CO 80104 | $555,000 | Seller | |
| 4351 Old Windmill Way, Castle Rock, CO 80109 | $495,000 | Seller | |
| 21657 Hill Gail Way, Parker, CO 80138 | $432,000 | Seller | |
| 2325 Oxbow Court, Castle Rock, CO 80104 | $1,060,000 | Seller | |
| 7035 Weaver Circle, Castle Rock, CO 80104 | $760,000 | Seller | |
| 7035 Weaver Circle, Castle Rock, CO 80104 | $760,000 | Buyer/Customer | |
| 3514 S Lisbon Court, Aurora, CO 80013 | $382,000 | Seller | |
| 3516 S Lisbon Court, Aurora, CO 80013 | $389,900 | Seller | |
| 3520 S Lisbon Court, Aurora, CO 80013 | $395,000 | Seller | |
| 3510 S Lisbon Court, Aurora, CO 80013 | $403,000 | Seller | |
| 3503 S Lisbon Court, Aurora, CO 80013 | $404,120 | Seller | |
| 2843 Dragonfly Court, Castle Rock, CO 80109 | $611,000 | Seller | |
| 3473 Brushwood Drive, Castle Rock, CO 80109 | $521,000 | Buyer | |
| 1785 Morningview Lane, Castle Rock, CO 80109 | $465,000 | Seller | |
| 3523 S Lisbon Court, Aurora, CO 80013 | $398,820 | Seller | |
| 3543 S Lisbon Court, Aurora, CO 80013 | $412,696 | Seller | |
| 8939 Village Pines Circle, Franktown, CO 80116 | $1,175,000 | Seller | |
| 4982 Bayou Hills Road, Parker, CO 80134 | $860,000 | Buyer | |
| 24208 E Arapahoe Place, Aurora, CO 80016 | $629,900 | Seller | |
| 3509 S Lisbon Court, Aurora, CO 80013 | $393,028 | Seller | |
| 3509 S Lisbon Court, Aurora, CO 80013 | $393,028 | Buyer/Customer | |
| 3539 S Lisbon Court, Aurora, CO 80013 | $415,753 | Seller | |
| 5946 Brave Eagle Dr, Colorado Springs, CO 80924 | $595,000 | Buyer | |
| 2718 Rising Moon Way, Castle Rock, CO 80109 | $717,000 | Seller | |
| 8414 Coralberry Court, Parker, CO 80134 | $405,000 | Seller | |
| 40999 Way of Patience, Deer Trail, CO 80105 | $630,000 | Seller | |
| 3533 S Lisbon Court, Aurora, CO 80013 | $408,356 | Seller | |
| 3405 Elk Run Drive, Castle Rock, CO 80109 | $616,000 | Seller | |
| 4891 Palmer Ridge Drive, Parker, CO 80134 | $1,400,000 | Buyer | |
| 8000 Inca Road, Larkspur, CO 80118 | $715,000 | Seller | |
| 3553 S Lisbon Court, Aurora, CO 80013 | $429,992 | Seller | |
| 2545 Reed Grass Way, Colorado Springs, CO 80915 | $378,000 | Seller | |
| 1849 Quartz Street, Castle Rock, CO 80109 | $415,000 | Seller | |
| 19665 E Mann Creek Drive Unit A, Parker, CO 80134 | $276,000 | Seller | |
| 3418 Fantasy Place, Castle Rock, CO 80109 | $540,000 | Buyer | |
| 4449 Hessite Loop, Colorado Springs, CO 80938 | $393,921 | Buyer | |
| 3981 Brushwood Way, Castle Rock, CO 80109 | $436,900 | Seller | |
| 3549 S Lisbon Court, Aurora, CO 80013 | $429,978 | Seller | |
| 3549 S Lisbon Court, Aurora, CO 80013 | $429,978 | Buyer/Customer | |
| 3573 S Lisbon Court, Aurora, CO 80013 | $429,410 | Seller | |
| 3573 S Lisbon Court, Aurora, CO 80013 | $429,410 | Buyer/Customer | |
| 122 Green Fee Circle, Castle Pines, CO 80108 | $606,000 | Buyer | |
| 1104 Berganot Trail, Castle Pines, CO 80108 | $700,000 | Buyer | |
| 989 Clear Sky Way, Castle Rock, CO 80109 | $678,500 | Seller | |
| 4385 S Balsam Street Unit 5-204, Denver, CO 80123 | $308,000 | Buyer | |
| 4459 Trailside Lane, Castle Rock, CO 80109 | $525,000 | Seller | |
| 48 Oak Ridge Drive, Castle Rock, CO 80104 | $539,900 | Seller | |
| 19617 Rosewood Court, Parker, CO 80138 | $310,500 | Seller | |
| 3513 S Lisbon Court, Aurora, CO 80013 | $415,000 | Seller | |
| 8901 Village Pines Circle, Franktown, CO 80116 | $600,000 | Seller | |
| 3524 S Lisbon Court, Aurora, CO 80013 | $389,000 | Seller | |
| 1015 Gray Street, Lakewood, CO 80214 | $390,000 | Seller | |
| 3562 Eugenia Court, Castle Rock, CO 80109 | $494,900 | Seller | |
| 2328 Candleglow Street, Castle Rock, CO 80109 | $439,900 | Seller | |
| 29875 County Road 93, Ramah, CO 80832 | $860,000 | Seller | |
